Home
ꄲ
BLUESTYLE Control Valves
ꄲ
9500 Single-valve Dual-tank Multi-port Water Softening Control Valve
9500 Single-valve Dual-tank Multi-port Water Softening Control Valve
| Technical characteristicis | |
| Valve Body Material | NORYL |
| Inlet/Outlet Pipe Size | 1”-1/2" |
| Flow range (0.35 Mpa inlet water pressure) | |
| Continue water yield (pressure drop 0.1 Mpa) | 9.77m3/h |
| Peak water yield (pressure drop 0.175 Mpa) | 12.5m3/h |
| Resistance coefficient Cv | 9.8 |
| Backwash flow (pressure drop 0.175 Mpa) | 16gpm |
| Regeneration | |
| Downflow/Float&Upflow | Either of them |
| Program adjustment | The time of all regeneration steps are adjustable |
| Maximum regeneration time | 164 min or 82 min |
| No hard bypass | Optional |
| Accuracy of flow meter 1-1/2” | 0.34-17.04m3/h±5% |
| Range of of flow meter 1-1/2” | Standard 2.36-40.24m3 Enlarged 11.83-201.23m3 |
| Main dimensions | |
| Diameter of center pipe | 1.5”ID |
| Diameter of drain pipe | 1” |
| Diameter of brine pipe | 3/8”(1/2”) |
| Diameter of tank joint | 4”-8UN |
| Valve height (from body top to tank interface) | 7-1/4” |
| Note: inlet water pressure is 40 psi (0.28mpa), and renewable salt consumption is 160 grams of salt every litre resin | |
| Power parameters | 24v,110v.220v-50hz.60hz |
| Design pressure | 2.1mpa |
| Working pressure | 0.14-0.84mpa |
| Working temperature | 34°-110°F |
| Working program | |
| Backwash | 10min |
| Brine suction and exchange | 60min |
| Fast rinse | 10min |
| Brine tank refill | 10min |
| Running | |
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products