4900 SIDE-MOUNTED
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Control valve series | 4900 |
| Inlet/outlet diameter | 4” |
| Body material | Brass |
| Design water yield (0.35 MPa inlet water pressure) | 19-85.0 m³/h |
| Backwash max pressure drop 0.17 MPa | 100gpm |
| Diameter of center pipe | Side-mounted |
| Diameter of brine pipe | 3/4” |
| Air check | 1700 |
| Cycling step | 5 |
| BLFC(Range)一gpm | 10.0-25.0 |
| DLFC(Range)一gpm | 30.0-100.0 |
| Suitable soften tank | 40"-80” |
| Suitable filter tank | 24"-48" |
| Timer type | Mechanical |
| SXT | |
| NXT | |
| Regeneration step time | Adjustable |
| Optional | |
| Up-flow | √ |
| Hard water bypass | √ |
| No hard water bypass piston | √ |
| Downflow/Upflow | √ |
| Two-tank | √ |
| Multi-tank | NXT |
| Hot water | √ |
| Auxiliary switch | √ |
| Thread | NPT |
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products