3900 SIDE-MOUNTED
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Technical characteristics | |
| Valve Body Material | Brass |
| Size of inlet/outlet pipe | 3” |
| Continue water yield (pressure drop 0.1 Mpa)) | 56.81m³/h |
| Peak water yield (pressure drop 0.175 Mpa) | 73.86m³/h |
| Resistance coefficient Cv | 44.8 45.9 |
| Backwash flow (pressure drop 0.175 Mpa) | 30.59m³/h 32.72m³/h |
| Main dimensions | |
| Diameter of drain pipe | 2" |
| Valve body size (L*W*H) | 16.1"*17"*14.1" |
| Regeneration | |
| down-flow/up-flow/Float | Either of them |
| Program adjustment | The time of all regeneration steps are adjustable |
| Maximum regeneration time | 164 min |
| Power parameters | 24v,110v.220v-50hz.60hz |
| Design pressure | 2.1Mpa |
| Working pressure | 0.14-0.84mpa |
| Working temperature | 34°-110°F |
| Working program | Program time (min) | Up-flow regeneration | Program time (min) |
| Backwash | 10min | Brine suction and exchange | 60min |
| Brine suction and exchange | 60min | Backwash | 10min |
| Fast rinse | 10min | Fast rinse | 10min |
| Brine tank refill | 20min | Brine tank refill | 20min |
| Running | Running |
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products