3900 Softening/Filtration Multi-way Control Valve
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Technical characteristicis | ||||||||||
| Valve Body Material | BRASS | |||||||||
| Inlet/Outlet Pipe Size | 3” | |||||||||
| Flow range (0.35 Mpa inlet water pressure) | Up mounting | Side mounting | ||||||||
| Continue water yield (pressure drop 0.1 Mpa)) | 56.81m³/h | 56.81 m³/h | ||||||||
| Peak water yield (pressure drop 0.175 Mpa) | 73.86 m³/h | 73.86 m³/h | ||||||||
| Resistance coefficient Cv | 65 | 65 | ||||||||
| Backwash flow (pressure drop 0.175 Mpa) | 21.59 m³/h | 22.72 m³/h | ||||||||
| Regeneration | ||||||||||
| Downflow/Float&Upflow | Either of them | |||||||||
| Program adjustment | The time of all regeneration steps are adjustable | |||||||||
| Maximum regeneration time | 164 min | |||||||||
| Main dimensions | ||||||||||
| Diameter of center pipe | 3” | |||||||||
| Diameter of drain pipe | 2”(female) | |||||||||
| Diameter of brine pipe | 3/4 ”(Male) | |||||||||
| Diameter of tank joint | 6”-8UN or flange connector | |||||||||
| Diameter of tank joint | 15” | |||||||||
| Note: inlet water pressure is 40 psi (0.28mpa), and renewable salt consumption is 160 grams of salt every litre resin | ||||||||||
| Power parameters | 24v,110v.220v-50hz.60hz | |||||||||
| Design pressure | 2.1Mpa | |||||||||
| Design pressure | 0.14-0.84Mpa | |||||||||
| Working pressure | 34°-110°F | |||||||||
| Working program | Program time (min) | Up-flow regeneration | Program time (min) | |||||||
| Backwash | 10min | Brine suction and exchange | 60min | |||||||
| Brine suction and exchange | 60min | Backwash | 10min | |||||||
| Fast rinse | 10min | Fast rinse | 10min | |||||||
| Brine tank refill | 20min | Brine tank refill | 20min | |||||||
| Running | Running | |||||||||
| Configuration table | ||||||||||
| Item | Model of control valve |
Tank size (diameter in mm) | Resin filling volume (volume in L) |
Salt tank size (volume in L) |
Softened water (m³/h) | Filtration water (m³/h) | ||||
| 1 | 3900 | 750 | 500 | 500 | <13<> | / | ||||
| 2 | 3900 | 900 | 900 | 1000 | <19<> | / | ||||
| 3 | 3900 | 1000 | 1075 | 1000 | <23<> | / | ||||
| 4 | 3900 | 1200 | 1500 | 2000 | <33<> | / | ||||
| 5 | 3900 | 1500 | 2250 | 2000 | <50<> | / | ||||
| 6 | 3900 | 1800 | 3500 | 3000 | <55<> | / | ||||
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products