BW3150 Softening/Filtration Multi-way Control Valve
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Technical characteristicis | ||||||
| Valve Body Material | BRASS | |||||
| Inlet/Outlet Pipe Size | 2” | |||||
| Flow range (0.35 Mpa inlet water pressure) | Top mounting | Side mounting | ||||
| Continue water yield (pressure drop 0.1 Mpa)) | 21.59m³/h | 22.72 m³/h | ||||
| Peak water yield (pressure drop 0.175 Mpa) | 28.18 m³/h | 29.31 m³/h | ||||
| Resistance coefficient Cv | 24.8 | 25.9 | ||||
| Backwash flow (pressure drop 0.175 Mpa) | 21.59 m³/h | 22.72 m³/h | ||||
| Regeneration | ||||||
| Downflow/Float&Upflow | Either of them | |||||
| Program adjustment | The time of all regeneration steps are adjustable | |||||
| Maximum regeneration time | 164 min | |||||
| No hard bypass | Optional | |||||
| The main dimensions | ||||||
| Diameter of center pipe | 2” | |||||
| Diameter of drain pipe | 2” | |||||
| Diameter of brine pipe | 1”(Male) | |||||
| Diameter of tank joint | 4”-8UN (Top mounting) | |||||
| Valve height (from body top to tank interface) | 10” | |||||
| Note: inlet water pressure is 40 psi (0.28mpa), and renewable salt consumption is 160 grams of salt every litre resin | ||||||
| Power parameters | 24v,110v.220v-50hz.60hz | |||||
| Design pressure | 2.1Mpa | |||||
| Working pressure | 0.14-0.84Mpa | |||||
| Working temperature | 34°-110°F | |||||
| Working program | Program time (min) | Up-flow regeneration | Program time (min) | |||
| Backwash | 10min | Brine suction and exchange | 60min | |||
| Brine suction and exchange | 60min | Backwash | 10min | |||
| Fast rinse | 10min | Fast rinse | 10min | |||
| Brine tank refill | 20min | Brine tank refill | 20min | |||
| Running | Running | |||||
| Configuration table | ||||||
| Item | Model of control valve |
Tank size (diameter in mm) | Resin filling volume (volume L) |
Salt tank size(volume in L) | Softened water (m³/h) | Filtration water (m³/h) |
| 1 | 3150 | 750 | 500 | 500 | <13<> | <6.6<> |
| 2 | 3150 | 900 | 900 | 1000 | <19<> | <9.5<> |
| 3 | 3150 | 1000 | 1075 | 1000 | <23<> | <12<> |
| 4 | 3150 | 1200 | 1500 | 2000 | <33<> | <17<> |
| 5 | 3150 | 1500 | 2250 | 2000 | <35<> | <26<> |
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products