BW2850 Softening/Filtration Multi-way Control Valve
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Technical characteristicis | ||||||
| Valve Body Material | BRASS | |||||
| Inlet/Outlet Pipe Size | 1.5” | |||||
| Flow range (0.35 Mpa inlet water pressure) | ||||||
| Continue water yield (pressure drop 0.1 Mpa)) | 11.5m³/h | |||||
| Peak water yield (pressure drop 0.175 Mpa) | 15m³/h | |||||
| Resistance coefficient Cv | 13.2 | |||||
| Backwash flow (pressure drop 0.175 Mpa) | 11.5m³/h | |||||
| Regeneration | ||||||
| Downflow/Float&Upflow | Either of them | |||||
| Program adjustment | The time of all regeneration steps are adjustable | |||||
| Maximum regeneration time | 164 min | |||||
| No hard bypass | Optional | |||||
| Main dimensions | ||||||
| Diameter of center pipe | 1.5” I.D. | |||||
| Diameter of drain pipe | 1”male | |||||
| Diameter of brine pipe | 3/8”(1/2”) | |||||
| Diameter of tank joint | 4”-8UN | |||||
| Valve height (from body top to tank interface) | 6-1/2” | |||||
| Note: inlet water pressure is 40 psi (0.28mpa), and renewable salt consumption is 160 grams of salt every litre resin | ||||||
| Power parameters | 24v,110v.220v-50hz.60hz | |||||
| Design pressure | 2.1Mpa | |||||
| Working pressure | 0.14-0.84Mpa | |||||
| Working temperature | 34°-110°F | |||||
| Working program | Program time (min) | Up-flow regeneration | Program time (min) | |||
| Backwash | 10min | Brine suction and exchange | 60min | |||
| Brine suction and exchange | 60min | Backwash | 10min | |||
| Fast rinse | 10min | Fast rinse | 10min | |||
| Brine tank refill | 10min | Brine tank refill | 10min | |||
| Running | Running | |||||
| Configuration table | ||||||
| Item | Model of control valve |
Tank size (diameter in mm) | Resin filling volume (volume in L) |
Salt tank size (volume in L) |
Softened water (m³/h) | Filtration water (m³/h) |
| 1 | 2850 | 500 | 200 | 200 | <5.9<> | <3<> |
| 2 | 2850 | 600 | 375 | 500 | <8.4<> | <4.2<> |
| 3 | 2850 | 750 | 500 | 500 | <13<> | <6.6<> |
| 4 | 2850 | 900 | 900 | 1000 | <19<> | <9.5<> |
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products