BW2750 Softening/Filtration Multi-way Control Valve
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Technical characteristicis | |||||||||
| Valve Body Material | brass | ||||||||
| Inlet/Outlet Pipe Size | 1” | ||||||||
| Flow range (0.35 Mpa inlet water pressure) | |||||||||
| Continue water yield (pressure drop 0.1 Mpa)) | 5.9m³/h | ||||||||
| Peak water yield (pressure drop 0.175 Mpa) | 7.5m³/h | ||||||||
| Resistance coefficient Cv | 6.8 | ||||||||
| Backwash flow (pressure drop 0.175 Mpa) | 5.9m³/h | ||||||||
| Regeneration | |||||||||
| Downflow/Float&Upflow | Either of them | ||||||||
| Program adjustment | The time of all regeneration steps are adjustable | ||||||||
| Maximum regeneration time | 164 min | ||||||||
| No hard bypass | Optional | ||||||||
| Main dimensions | |||||||||
| Diameter of center pipe | 1.05"O.D. | ||||||||
| Diameter of drain pipe | 3/4” | ||||||||
| Diameter of brine pipe | 3/8”(1/2”) | ||||||||
| Diameter of tank joint | 2- 1/2”-8 | ||||||||
| Valve height (from body top to tank interface) | 6-1/2” | ||||||||
| Note: inlet water pressure is 40 psi (0.28mpa), and renewable salt consumption is 160 grams of salt every litre resin | |||||||||
| Power parameters | 24v,110v.220v-50hz.60hz | ||||||||
| Design pressure | 2.1Mpa | ||||||||
| Working pressure | 0.14-0.84Mpa | ||||||||
| Working temperature | 34°-110°F | ||||||||
| Working program | Program time (min) | Up-flow regeneration | Program time (min) | ||||||
| Backwash | 10分钟 | Brine suction and exchange | 60 min | ||||||
| Brine suction and exchange | 60分钟 | Backwash | 10 min | ||||||
| Fast rinse | 10分钟 | Fast rinse | 10 min | ||||||
| Brine tank refill | 10分钟 | Brine tank refill | 10 min | ||||||
| Running | Running | ||||||||
| Configuration table | |||||||||
| Item | Model of control valve |
Tank size (diameter in mm) | Resin filling volume (volume in L) |
Salt tank size (volume in L) |
Softened water (m³/h) | Filtration water (m³/h) | |||
| 1 | 2750 | 400 | 150 | 200 | <3.7<> | <1.9<> | |||
| 2 | 2750 | 500 | 200 | 200 | <5.9<> | <3<> | |||
| 3 | 2750 | 600 | 375 | 500 | <7<> | <4.2<> | |||
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products