NY3150S Auto multi-way valve
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Technical characteristicis | ||||||||
| Valve Body Material | NORYL | |||||||
| Inlet/Outlet Pipe Size | 2.5” | |||||||
| Flow range (0.35 Mpa inlet water pressure) | UP<32m³> | SIDE<35m³> | ||||||
| Continue water yield (pressure drop 0.1 Mpa)) | 30.59m³/h | 32.72 m³/h | ||||||
| Peak water yield (pressure drop 0.175 Mpa) | 38.18 m³/h | 39.31 m³/h | ||||||
| Resistance coefficient Cv | 44.8 | 45.9 | ||||||
| Backwash flow (pressure drop 0.175 Mpa) | 30.59 m³/h | 32.72 m³/h | ||||||
| Regeneration | ||||||||
| Downflow/Float&Upflow | Either of them | |||||||
| Program adjustment | The time of all regeneration steps are adjustable | |||||||
| Maximum regeneration time | 164 min | |||||||
| No hard bypass | Optional | |||||||
| Main dimensions | ||||||||
| Diameter of center pipe | 2” | |||||||
| Diameter of drain pipe | 2.5” | |||||||
| Diameter of brine pipe | 1”(Male) | |||||||
| Diameter of tank joint | 4”-8UN (Up mounting) | |||||||
| Valve height (from body top to tank interface) | 12” | |||||||
| Note: inlet water pressure is 40 psi (0.28mpa), and renewable salt consumption is 160 grams of salt every litre resin | ||||||||
| Power parameters | 24v,110v.220v-50hz.60hz | |||||||
| Design pressure | 2.1mpa | |||||||
| Working pressure | 0.14-0.84mpa | |||||||
| Working temperature | 34°-110°F | |||||||
| Working program | Program time (min) | Up-flow regeneration | Working program | |||||
| Backwash | 10分钟 | Brine suction and exchange | 60分钟 | |||||
| Brine suction and exchange | 60分钟 | Backwash | 10分钟 | |||||
| Fast rinse | 10分钟 | Fast rinse | 10分钟 | |||||
| Brine tank refill水 | 20分钟 | Brine tank refill | 20分钟 | |||||
| Running | Running | |||||||
| Configuration table | ||||||||
| Item | Model of control valve |
Tank size (diameter in mm) | Resin filling volume (volume in L) |
Salt tank size (volume in L) |
Softened water (m³/h) | Filtration water (m³/h) | ||
| 1 | 3150S | 750 | 500 | 500 | <13<> | <6.6<> | ||
| 2 | 3150S | 900 | 900 | 1000 | <19<> | <9.5<> | ||
| 3 | 3150S | 1000 | 1075 | 1000 | <23<> | <12<> | ||
| 4 | 3150S | 1200 | 1500 | 2000 | <33<> | <17<> | ||
| 5 | 3150S | 1500 | 2250 | 2000 | <35<> | <26<> | ||
| 6 | 3150S | 1800 | 3000 | 3000 | <35<> | / | ||
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products