Auto multi-way valve
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Technical characteristicis | ||||||||
| Valve Body Mater | NORYL | |||||||
| Inlet/Outlet Pipe Size | 1” | |||||||
| Flow range (0.35 Mpa inlet water pressure) | 4-8m³/h | |||||||
| Continue water yield (pressure drop 0.1 Mpa)) | 6.5m³/h | |||||||
| Peak water yield (pressure drop 0.175 Mpa) | 8.5 m³/h | |||||||
| Resistance coefficient Cv | 5.2 | |||||||
| Backwash flow (pressure drop 0.175 Mpa) | 6 m³/h | |||||||
| Regeneration | ||||||||
| Down-flow/up-flow | Either of them | |||||||
| Program adjustment | The time of all regeneration steps are adjustable | |||||||
| Maximum regeneration time | 99 minutes each program | |||||||
| No hard bypass | Optional | |||||||
| Main dimensions | ||||||||
| Diameter of center pipe | 1”(1.05)0.D. | |||||||
| Diameter of drain pipe | 3/4” | |||||||
| Diameter of drain pipe | 3/8”(1/2”) | |||||||
| Diameter of tank joint | 2.5”-8 | |||||||
| Valve height (from body top to tank interface) | 7” | |||||||
| Note: inlet water pressure is 40 psi (0.28mpa), and renewable salt consumption is 160 grams of salt every litre resin | ||||||||
| Power parameters | 24v,110v.220v-50hz.60hz | |||||||
| Design pressure | 2.1mpa | |||||||
| Working pressure | 0.14-0.84mpa | |||||||
| Working temperature | 34°-110°F | |||||||
| Working program | Program time (min) | Up-flow regeneration | Program time (min) | |||||
| Backwash | 10 min | Brine tank refill | 60 min | |||||
| Brine suction and exchange | 60 min | Backwash | 10 min | |||||
| Fast rinse | 10 min | Fast rinse | 10 min | |||||
| Brine tank refill | 10 min | Brine tank refill | 10 min | |||||
| Running | Running | |||||||
| Configuration table | ||||||||
| Item | Model of control valve |
Tank size (diameter in mm) | Tank size (diameter in mm) | Resin filling volume(volume in L) | Softened water (m³/h) | Filtration water (m³/h)) | ||
| 1 | 2750 | 400 | 150 | 200 | <3.7<> | <1.9<> | ||
| 2 | 2750 | 500 | 200 | 200 | <5.9<> | <3<> | ||
| 3 | 2750 | 600 | 375 | 500 | <7<> | <4.2<> | ||
| 4 | 2750 | 750 | 500 | 500 | <7<> | / | ||
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products