2510 Auto multi-way valve
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Technical characteristicis | |||||||
| Valve Body Material | NORYL | ||||||
| Inlet/Outlet Pipe Size | 1”-3/4” | ||||||
| Flow range (0.35 Mpa inlet water pressure) | |||||||
| Continue water yield (pressure drop 0.1 Mpa) | 4.77m3/h | ||||||
| Peak water yield (pressure drop 0.175 Mpa) | 6.13m3/h | ||||||
| Resistance coefficient Cv | 5.4 | ||||||
| Backwash flow (pressure drop 0.175 Mpa) | 17gpm | ||||||
| Regeneration | |||||||
| Down-flow/up-flow | Down-flow | ||||||
| Program adjustment | The time of all regeneration steps are adjustable | ||||||
| Maximum regeneration time | 99 minutes each program | ||||||
| Flowmeter Accuracy 3/4” | 0.056-3.4m3/±5% | ||||||
| Flowmeter Range 3/4” | Standard 0.47-8m3 | ||||||
| Large 2.3-40m3 | |||||||
| No hard bypass | Yes | ||||||
| Main dimensions | |||||||
| Diameter of center pipe | 1”(1.05)0.D. | ||||||
| Diameter of drain pipe | 1/2” Q.C. | ||||||
| Diameter of brine pipe | 3/8” | ||||||
| Diameter of tank joint | 2 1/2”-8NPSM | ||||||
| Valve height (from body top to tank interface) | 5-1/2” | ||||||
| Note: inlet water pressure is 40 psi (0.28mpa), and renewable salt consumption is 160 grams of salt every litre resin | |||||||
| Power parameters | 24v,110v.220v-50hz.60hz | ||||||
| Design pressure | 2.1 Mpa | ||||||
| Working pressure | 0.14-0.84 Mpa | ||||||
| Working temperature | 34°-110°F | ||||||
| Working program | |||||||
| Working program | Program time (min) | ||||||
| Backwash | 10 | ||||||
| Brine suction and exchange | 50 | ||||||
| Fast rinse | 10 | ||||||
| Brine tank refill | 10 | ||||||
| Running | |||||||
| Configuration table | |||||||
| Item | Model of control valve |
Tank size (diameter in mm) | Resin filling volume | Salt tank size (volume in L) |
Softened water (m³/h) | Filtration water (m³/h) | |
| 1 | 2510 | <400<> | 150 | 200 | <4<> | <1.9<> | |
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products