5000 Auto multi-way valve
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Technical characteristicis | ||||||
| Valve Body Material | NORYL | |||||
| Size of inlet/outlet pipe | 1”-3/4” | |||||
| Flow range (0.35 Mpa inlet water pressure) | ||||||
| Continue water yield (pressure drop 0.1 Mpa) | 3.77m³/h | |||||
| Peak water yield (pressure drop 0.175 Mpa) | 5.13m³/h | |||||
| Resistance coefficient Cv | 5.4 | |||||
| Backwash flow (pressure drop 0.175 Mpa) | 17gpm | |||||
| Regeneration | ||||||
| Down-flow/up-flow | Either of them | |||||
| Program adjustment | The time of all regeneration steps are adjustable | |||||
| Maximum regeneration time | 99 minutes each program | |||||
| No hard bypass | NO | |||||
| Main dimensions | ||||||
| Diameter of center pipe | 1.05"O.D. | |||||
| Diameter of drain pipe | 1/2”O.D. | |||||
| Diameter of brine pipe | 3/8” | |||||
| Diameter of tank joint | 2 1/2”-8NPSM | |||||
| Valve height (from body top to tank interface) | 8” | |||||
| Note: inlet water pressure is 40 psi (0.28mpa), and renewable salt consumption is 160 grams of salt every litre resin | ||||||
| Power parameters | 24v,110v.220v-50hz.60hz | |||||
| Design pressure | 2.1mpa | |||||
| Working pressure | 0.14-0.84mpa | |||||
| Working temperature | 34°-110°F | |||||
| Working program | Program time (min) | |||||
| Backwash | 10min | |||||
| Brine suction and exchange | 60min | |||||
| Sedimentary deposit | 10min | |||||
| Brine tank refill | 20min | |||||
| Running | ||||||
| Configuration table | ||||||
| Item | Model of control valve |
Tank size (diameter in mm) | Resin filling volume | Salt tank size (volume in L) |
Softened water (m3/h) | Filtration water (m3/h) |
| 1 | 5000 | 200 | 25 | 60 | <0.9<> | <0.5<> |
| 2 | 5000 | 250 | 50 | 60 | <1.5<> | <0.7<> |
| 3 | 5000 | 300 | 75 | 100 | <2.1<> | <1.<> |
| 4 | 5000 | 350 | 100 | 100 | <2.8<> | / |
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products