5800 Auto multi-way valve
The following content is for reference only. In case of any discrepancy with the actual situation, the actual situation shall prevail.
| Flow Range (Inlet Pressure: 0.34MPa) - Single Valve Parameters | |
| Valve Body Material | Noryl |
| Inlet/Outlet Pipe Size | 3/4",1",1-1/4" |
| Working pressure | 0.14-0.84MPa |
| Working temperature | 34°-110°F(1°-43°C) |
| Power parameters | 24V,110V,220V-50Hz,60Hz |
| Flow Range (Inlet Pressure: 0.34MPa) - Single Valve Parameters | |
| Continue water yield(15 psi drop): | 21 GPM 4.77 m³/h |
| Peak water yield(25 psi drop): | 27 GPM 6.1m³/h |
| Resistance coefficient Cv (flow at 1 psi drop): | 5.4 |
| Mix backwash flow(25 psi drop): | 17 GPM 3.86m³/h |
| Valve Body Material | ABS |
| Inlet/Outlet Pipe Size | 1" |
| Working pressure | 20-125 psi,1.4-8.5 bar |
| Working temperature | 34°-110°F(1°-43℃) |
| Power parameters | 12 Volt DC |
| Main dimensions | |
| Diameter of center pipe | 1.05“O.D. |
| Diameter of drain pipe | 1/2” |
| Diameter of brine pipe | 3/8” |
| Diameter of tank joint | 2.5“-8NPSM |
| Valve height (from body top to tank interface) | 9”,288mm |
| Item | Model of control valve |
Tank size (diameter in mm) | Resin filling volume | Salt tank size (volume in L) |
Softened water (m³/h) | Filtration water (m³/h) |
| 2 | 5800 | 250 | 50 | 60 | <2.1 | <0.7 |
| 3 | 5800 | 300 | 75 | 100 | <1.5 | <1 |
| 4 | 5800 | 350 | 100 | 100 | <0.9 |
BLUE WATER
Qualifications
Business Areas
Multi-way Control Valves
Products